Course Structure and Rules
| Title of program | Bachelor of Analytics |
|---|---|
| Structure of program | The program structure is based on three levels with the following details:
This program includes a total of 24 units, of which 18 are Core and 6 Electives. Students have the option to select electives from an elective bank which includes level 100, 200 and 300 units. The program structure, with recommended study pathway is noted below. |
Core Units
Level: 100 Core Units
Level: 200 Core Units
Level: 300 Core Units
Level: 100 Core Units
| Unit Code | Unit Title | Pre-requisite | Credit Points |
|---|---|---|---|
| ANA101 | Fundamentals of Business Statistics | – | 10 |
| BUS103 | Strategic Management | – | 10 |
| ANA104 | Database for Business Intelligence | – | 10 |
| ANA103 | Data Analytics Fundamentals | – | 10 |
| ANA102 | Tools for Data Exploration | – | 10 |
| ANA105 | Data Analytics with R | – | 10 |
Level: 200 Core Units
| Unit Code | Unit Title | Pre-requisite | Credit Points |
|---|---|---|---|
| ANA201 | Statistical Applications in Data Science | ANA101 | 10 |
| BUS203 | Project Management | – | 10 |
| BUS205 | Digital Ethics | – | 10 |
| ANA202 | Visual Analytics | ANA101, ANA102 | 10 |
| ANA203 | Data Wrangling and Analysis with Python | ANA105 | 10 |
| ANA204 | Predictive Analytics | ANA101, ANA103 | 10 |
Level: 300 Core Units
| Unit Code | Unit Title | Pre-requisite | Credit Points |
|---|---|---|---|
| BUS304 | Communication and Data Storytelling | – | 10 |
| ANA301 | Social Media Analytics | ANA202, ANA203 | 10 |
| ANA303 | Analytics Project 1 | ANA202, ANA204, BUS203 | 10 |
| ANA302 | Consumer Analytics | ANA202, ANA203 | 10 |
| ANA304 | Analytics Project 2 | ANA303 | 10 |
| WIL302 | Work Integrated Learning (Capstone) | All Level 100 and 200 Core Units | 10 |
Elective Bank
Level 100: Elective Units
Level 200: Elective Units
Level 300: Elective Units
Level 100: Elective Units
| Unit Code | Unit Title | Pre-requisite | Credit Points |
|---|---|---|---|
| BAN106 | MIS and Business Systems Planning | – | 10 |
| BAN107 | Software Engineering | – | 10 |
| BUS101 | The Macroenvironment in Business | – | 10 |
| BUS102 | Fundamentals of Management | – | 10 |
| CX101 | Introduction to Design in Business | – | 10 |
| CX102 | Introduction to Customer Experience Design | CX101 | 10 |
| WIL102 | Work Integrated Learning (foundations) | – | 10 |
Level 200: Elective Units
| Unit Code | Unit Title | Pre-requisite | Credit Points |
|---|---|---|---|
| BAN206 | Systems Analysis and Design | BAN106 | 10 |
| BAN207 | Systems Development | BAN107 | 10 |
| BUS201 | Disruption and the Fourth Industrial Revolution | – | 10 |
| BUS202 | Target Operating Models | – | 10 |
| CX201 | Introduction to CX Strategy Design | CX102 | 10 |
| EP201 | E-Portfolio A | – | 10 |
Level 300: Elective Units
| Unit Code | Unit Title | Pre-requisite | Credit Points |
|---|---|---|---|
| BAN306 | Business Process Reengineering (BPR) and AI | BAN206 | 10 |
| BAN307 | Enterprise Architecture | BAN207 | 10 |
| BUS301 | Business Process Management | All Level 100 and 200 Units | 10 |
| BUS303 | Measuring Transformation Success | All Level 100 and 200 Units | 10 |
| CX301 | CX Implementation and Measurement | CX201 | 10 |
| EP301 | E-Portfolio B | EP201 | 10 |